Non Daylight Savings Mid November to Early March
Monday- Thursday | Friday | Weekends | |
---|---|---|---|
6:00-10 | $67 | $74 | $99 |
10:00-12 | $62 | $67 | $89 |
12:00-2 | $57 | $62 | $69 |
2:00-C | $47 | $52 | $57 |
9 Holes after 2 pm | $42 | $47 | $52 |
Replay Rates | Weekday | Weekends | |
All Times | $35 | $45 |
Senior Rate 55+ | Mon-Friday | Weekends | |
---|---|---|---|
Senior Rates $2 OFF Above Green Fees | $2 OFF | $2 OFF | |
Spectator/Cart Fee | $35 | $35 | |
SCGA YOC 9 Holes is after 2 pm | $5 Jr, $25 Adult | $5 Jr, $25 Adult | |
Junior Rates (17 years old or younger) | Monday-Thursday | Friday | Weekends |
6:00-10 | $45 | $50 | $60 |
10:00-12 | $45 | $50 | $60 |
12:00-2 | $35 | $40 | $50 |
2:00-C | $35 | $40 | $50 |
9 Holes after 2 pm | Look Into The SCGA YOC Program |
Daylight Savings Mid March to Early November
Monday- Thursday | Friday | Weekends | |
---|---|---|---|
6:00-12 | $67 | $74 | $99 |
12:00-2 | $62 | $67 | $89 |
2:00-4 | $57 | $62 | $69 |
4:00-C | $47 | $52 | $57 |
9 Holes after 3 pm | $42 | $47 | $52 |
Replay Rates | Weekday | Weekends | |
All Times | $35 | $45 |
Senior Rate 55+ | Mon-Friday | Weekends | |
---|---|---|---|
Senior Rates $2 OFF Above Green Fees | $2 OFF | $2 OFF | |
Spectator/Cart Fee | $35 | $35 | |
SCGA YOC 9 Holes is after 3 pm | $5 Jr, $25 Adult | $5 Jr, $25 Adult | |
Junior Rates (17 years old or younger) | Monday-Thursday | Friday | Weekends |
6:00-12 | $45 | $50 | $60 |
12:00-2 | $45 | $50 | $60 |
2:00-4 | $35 | $40 | $50 |
4:00-C | $35 | $35 | $50 |
9 Holes after 3 pm | Look Into The SCGA YOC Program |
Rate Description
Subject to change based on the time of year. Please check out our online tee times on our website for the most accurate and up to date pricing and discounts.
All singles will be paired with other golfers. Two somes will be paired with other golfers as well.
All prices include half cart and include taxes. To book a tee time please visit our course website at Hiddenvalleygolf.com or Golfnow.com to reserve.